Classification | name | product | Remarks/sub-products |
---|---|---|---|
infrastructure services Service code: A | SSL Service code: A1 | Standard SSL Service code: A11 | Automatically updated every three months |
Brand SSL Service code: A12 | Purchase on an annual basis, up to 2 years, for a generic domain name. Changing domain names requires repurchase and installation. | ||
CDN Service code: A2 | Domestic whole-site CDN service Service code: A21 | Additional services, same website duration, with SSL by default | |
Overseas whole-site CDN service Service code: A22 | |||
Overseas whole-site multi-point CDN acceleration service Service code: A23 | |||
Overseas and domestic whole-site intelligent dual CDN services Service code: A24 | |||
Overseas and domestic whole-site multi-point intelligent multi-CDN services Service code: A25 | |||
Static resource CDN acceleration Service code: A26 | default | ||
Own domain name static resource CDN acceleration service Service code: A27 | Open the entire site separately, The whole site CDN acceleration can include its own static resource CDN acceleration service | ||
Front server Service code: A3 | IP Service code: A31 | Exclusive IP Service code: A311 | |
Shared IP (5 users) Mainland China, Hong Kong, United States Service code: A312 | |||
Shared IP (10 users) Mainland China, Hong Kong, United States Service code: A313 | |||
Shared IP (20 users) Mainland China, Hong Kong, United States Service code: A314 | |||
Regional location Service code: A32 | domestic Service code: A321 | ||
Middle East (Dubai) Service code: A322 | |||
Europe and the United States (Silicon Valley, Virginia, Frankfurt, London) Service code: A323 | |||
South America (São Paulo) Service code: A324 | |||
Russia Service code: A325 | |||
Southeast Asia (Singapore, Hong Kong, Jakarta, Kuala Lumpur, Japan, Sydney) Service code: A326 | |||
Mumbai, India) Service code: A327 | |||
South Africa (under construction.. Service code: A328 | |||
DNS Service code: A4 | Default domain name resolution Service code: A41 | Alibaba Cloud Analysis/DNSPOD Analysis | |
Overseas domain name resolution Service code: A42 | enom analysis | ||
VIP domain name resolution Service code: A43 | Amazon Route 53/DNSPOD vip/Alibaba Cloud Cloud Analysis | ||
Change domain name service Service code: A44 | |||
Technical architecture upgrade service Service code: B | Backend operation platform Service code: B1 | Default continent Service code: B11 | Mainland China Focus Computer Room, Baidu, Alibaba Cloud Hong Kong, Amazon US, Four major data centers |
Can roam to Hong Kong Service code: B12 | |||
Front-end website architecture Service code: B2 | Brand cloud host stand-alone Service code: B21 | default | |
Brand cloud host dual deployment at home and abroad Service code: B22 | Chinese domestic, English minor overseas, only for registration | ||
Intelligent analysis of domestic and foreign dual deployment of brand cloud hosts Service code: B23 | Both Chinese and English minor languages have dual servers and intelligent analysis. | ||
Brand backup cloud host Service code: B24 | For example: domestic and foreign options, shared backup machine + load balancing | ||
Stability guarantee service Service code: C | Website monitoring service Service code: C1 | 5 monitoring points, 5 minutes, 5 monitoring tasks Service code: C11 | Email, SMS (outsourced) |
10 monitoring points for 1 minute, 10 monitoring tasks Service code: C12 | Email, SMS (outsourced) | ||
Downtime backup service Service code: C2 | In the event of an outage, a backup machine will be provided free of charge and services will be restored within 1 hour. | Manual processing | |
Disaster recovery intelligent switching service Service code: C3 | Disaster recovery automatic switching service, backup shared hosting Service code: C31 | 4 monitoring points, 5 minutes, 5 monitoring tasks, Detect downtime in 5 minutes and automatically switch to standby machine | |
Disaster recovery automatic switching service, backup dedicated host Service code: C32 | 10 monitoring points per minute, 10 monitoring tasks, Automatically switches to standby machine in 1 minute | ||
Website speed testing service Service code: C4 | Speed testing services on five continents around the world Service code: C41 | Charge per time | |
Domestic speed testing service Service code: C42 | |||
Disaster no-reason compensation insurance service Service code: C5 | In the event of force majeure resulting in downtime, you can extend the downtime twice the time for free. Service code: C51 | ||
In the event of force majeure resulting in downtime, Downtime can be extended 10 times for free, and the total renewal cost is halved. Service code: C52 | |||
Log service Service code: D | Log download service Service code: D1 | Get the last month's logs Service code: D11 | Get the access log of the last month, package it into a compressed file, and download it in the work order |
Get the logs of the last three months Service code: D12 | Obtain the access logs of the past three months, package them into compressed files, and download them in the work order. | ||
Get all logs Service code: D13 | Get all access logs, package them into compressed files, and download them in the work order | ||
Log analysis service Service code: D2 | Website access log analysis Service code: D21 | Analysis report work order download, cycle time is 2 working days | |
Technology development services Service code: E | Front-end development Service code: E1 | Calculated based on workload, only involving animation and style Service code: E11 | |
System Development Service code: E2 | Calculated by workload, involving data level Service code: E21 | ||
Data migration services Service code: F | Website source code export Service code: F1 | ||
URL jump settings migration Service code: F2 | Only keep links but not content Service code: F21 | ||
Product migration Service code: F3 | Import products from the old site into the new site while retaining product links. The product page is a new page Service code: F31 | ||
Full site migration Service code: F4 | Keep all links from the old site and save all pages to the new site and can change them Service code: F41 | ||
SEO security services Service code: G | Old site whole site SEO preservation Service code: G1 | Crawl the entire old site and keep it as a static page. The link remains and the page cannot be changed. Service code: G11 | Requires independent IP independent server |
Keep the entire old site Service code: G2 | Save dynamic page as Service code: G21 | Requires independent IP independent server | |
Save static page as Service code: G22 | Requires independent IP independent server | ||
other Service code: H | Expedited service fee Service code: H1 | ||
Door-to-door escort service Service code: H2 |