Agency operation service process | Service details | time frame | |
---|---|---|---|
New account opening | Account opening application | Homepage building suggestions, information improvement, employee map and job posting planning, etc. | The account opening period is about 2 weeks |
Four Steps to Making a New Household | Backstage management | Add multiple administrators, data labels | 1 working day |
advertising communication | Confirm the crowd targeting table and explain the delivery situation | 1 working day | |
Online plan | Advertising plan (overall) | 2 working days | |
Material selection | The products are consistent to ensure that the materials meet the promotion requirements | Picture: 1200*627; Video: 16:9 | |
Advertising | Advertiser | Product analysis, crowd portraits, bidding strategies, advertising creativity | Arrange delivery within 1 week after account opening, 7-10 days/round |
Effect optimization | Communicate proactively and effectively | Adjust delivery labels, formats, and material communication | According to the actual effect of advertising, communicate ≥11 times per month Communicate with customers who have poor advertising results after each round |
Report release | Account data review and analysis | Provide quarterly/general reports | |
Account fees | Balance reminder | Customer renewal | 1-2 months in advance |
top up | Advertising budget allocation | Recharge in stages according to customer situation | |
Account risk control | Disapproved ads | Ensure effective advertising delivery | at any time |
Website deactivation | |||
Account deactivation | |||
Note: If the company has a homepage, use the original company homepage to adjust and place ads; if the company does not have a homepage, it needs to be built first before advertising can be placed. |
Private domain traffic | Service standards | Junior 18,800 yuan/year | Intermediate 28,800 yuan/year | Advanced 39,800 yuan/year |
---|---|---|---|---|
Accurate keyword ranking | ≥15 | ≥30 pieces | ≥50 pieces | |
Company homepage image design | 1 time/year | 2 times/year | 2 times/year | |
Personal account image design | 1 time/year | 2 times/year | 2 times/year | |
Product area construction | 4 | 10 | 18 pcs | |
Company homepage post | 1 article/month | 2 articles/month | 4 articles/month | |
Personal account post | 2 articles/month | 4 articles/month | 6 articles/month | |
Leads added | 300 | 500 | 800 | |
Message, like, comment management | 2 times/month | 4 times/month | real time | |
Add target group | 6/year | 8/year | 12/year | |
Home Page Operation Performance Report | 1 time/year | 1 time/half a year | 1 time/quarter | |
Employee map planning | 1 time/year | 1 time/year | 1 time/year | |
Recruitment position design | 1 time/year | 1 time/year | 1 time/year | |
Service guidance | 1 time | 2 times | 3 times |